<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarsAreFood.com &#187; &#187; agave</title>
	<atom:link href="http://www.barsarefood.com/tag/agave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barsarefood.com</link>
	<description>Protein, energy, and nutritional bars</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pure Organic: Trail Mix</title>
		<link>http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/</link>
		<comments>http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cashews]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[raisins]]></category>
		<category><![CDATA[rice protein]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1760</guid>
		<description><![CDATA[Pure Bar’s trail mix flavor is one of 6 in the current line-up of raw, vegan bars. True for the entire line-up, the packaging does a great job of conveying the flavor and the contents. Trail mix contains dates, agave nectar, cashews, apples, raisins, almonds, sunflower seeds, cacao nibs, walnuts and rice protein concentrate. All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2010/08/trailmix_large.jpg"><img class="alignright size-full wp-image-1761" title="trailmix_large" src="http://www.barsarefood.com/wp-content/uploads/2010/08/trailmix_large.jpg" alt="" width="213" height="431" /></a>Pure Bar’s trail mix flavor is one of 6 in the current line-up of raw, vegan bars. True for the entire line-up, the packaging does a great job of conveying the flavor and the contents. Trail mix contains dates, agave nectar, cashews, apples, raisins, almonds, sunflower seeds, cacao nibs, walnuts and rice protein concentrate. All the ingredients are organic. The bar is gluten-free, raw and vegan. Nutritionally, the bar delivers 200 Kcal, 3g of fiber and 5g of protein. The bar is very moist. The dominant flavor is actually the cacao. If you love cacao, which we do, then you’ll love this bar. There is a bit of sour note to the bar, which is something we don’t expect from a trail mix flavor. We realize however that you cannot put raw fruits like apples and raisins in a bar and not have some acidity come through. It would be nice to get another couple grams of fiber in the bar too. Overall, trail mix is another solid flavor from Pure Bar.</p>
<p><strong>4 out of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2010. |
<a href="http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/&title=Pure Organic: Trail Mix">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/agave/" rel="tag">agave</a>, <a href="http://www.barsarefood.com/tag/apples/" rel="tag">apples</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/cashews/" rel="tag">cashews</a>, <a href="http://www.barsarefood.com/tag/dates/" rel="tag">dates</a>, <a href="http://www.barsarefood.com/tag/gluten-free/" rel="tag">gluten free</a>, <a href="http://www.barsarefood.com/tag/organic/" rel="tag">organic</a>, <a href="http://www.barsarefood.com/tag/pure/" rel="tag">pure</a>, <a href="http://www.barsarefood.com/tag/raisins/" rel="tag">raisins</a>, <a href="http://www.barsarefood.com/tag/rice-protein/" rel="tag">rice protein</a>, <a href="http://www.barsarefood.com/tag/vegan/" rel="tag">vegan</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2010/pure-organic-trail-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PranaBar: Shakti Raspberry Pomegranate</title>
		<link>http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/</link>
		<comments>http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[pomegranate]]></category>
		<category><![CDATA[raspberry]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1725</guid>
		<description><![CDATA[Shakti’s raspberry pomegranate bar is made by Divine Foods of Escondido, CA. The package explains that, in the Sanskrit language, Prana means vital energy and Shakti means sacred force. The bar has a solid nutritional profile. It packs 200 kcal, 5g of fiber and 3g of protein. It is also one of those bars where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2010/08/raspberrypom_detail.jpg"><img class="alignright size-full wp-image-1726" title="raspberrypom_detail" src="http://www.barsarefood.com/wp-content/uploads/2010/08/raspberrypom_detail.jpg" alt="" width="213" height="431" /></a>Shakti’s raspberry pomegranate bar is made by Divine Foods of Escondido, CA. The package explains that, in the Sanskrit language, Prana means vital energy and Shakti means sacred force. The bar has a solid nutritional profile. It packs 200 kcal, 5g of fiber and 3g of protein. It is also one of those bars where the ingredient list is so short that we don’t mind typing it out:  Agave Syrup, Date Paste, Almond butter, Dried Apples, Coconut, Chia Seeds, Amaranth, Freeze Dried Raspberries, Pomegranate Juice Concentrate, Sea Salt. The bar is certified organic and gluten free. Here’s the problem. The bar we opened and tried had a definite soapy taste, particularly toward the finish of each bite. Looking at the ingredients, it is very hard to figure out exactly why this is. Our best guess is it is the coconut. This aspect basically ruins an otherwise fine bar for us. If anyone out there has a guess at what is causing that soapy flavor, please leave a comment. This is not the first bar we’ve tried has this issue and we would love to identify the ingredient or mix of ingredients that is to blame.</p>
<p><strong>2 out of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2010. |
<a href="http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/&title=PranaBar: Shakti Raspberry Pomegranate">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/agave/" rel="tag">agave</a>, <a href="http://www.barsarefood.com/tag/apples/" rel="tag">apples</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/dates/" rel="tag">dates</a>, <a href="http://www.barsarefood.com/tag/pomegranate/" rel="tag">pomegranate</a>, <a href="http://www.barsarefood.com/tag/raspberry/" rel="tag">raspberry</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2010/pranabar-shakti-raspberry-pomegranate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Raw: Live Pumpkin Bar</title>
		<link>http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/</link>
		<comments>http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[flax seeds]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1489</guid>
		<description><![CDATA[GoRaw Live Pumpkin is definitely one of the healthiest packaged foods we’ve ever eaten. It’s not often that a brand puts its ingredients front and center on the package in large font – clearly, they have nothing to hide. Here’s what it contains: sprouted organic pumpkin seeds, sprouted organic flax seeds, organic date, organic agave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2010/05/Livepumpkin_large.jpg"><img class="alignright size-full wp-image-1490" title="Livepumpkin_large" src="http://www.barsarefood.com/wp-content/uploads/2010/05/Livepumpkin_large.jpg" alt="Livepumpkin_large" width="213" height="431" /></a>GoRaw Live Pumpkin is definitely one of the healthiest packaged foods we’ve ever eaten. It’s not often that a brand puts its ingredients front and center on the package in large font – clearly, they have nothing to hide. Here’s what it contains: sprouted organic pumpkin seeds, sprouted organic flax seeds, organic date, organic agave nectar, Celtic sea salt. The bar is free of gluten, GMO, Trans-fats, and cholesterol. One of the really interesting aspects to its formulation is that the seeds are technically alive, due to the fact that they were dried at less than 105 degrees Fahrenheit. The bar delivers an incredible 8g of fiber and 14g of protein.  Some of the disclosures on the package, while forthright and honest, are a bit unnerving. The manufacture mentions mold, insects, and small rocks as some of the things that this bar is susceptible to due to the uncooked, unpreserved, unprocessed way in which it was prepared. We feel the folks at GoRaw could have been a little more generous with the date/agave mix, as the bar is a bit dry, but we recognize that date/agave can bump up sugar levels in the bar. Goraw clearly chose to land on the side of less is more.  Overall, this is a product that should have health nuts jumping up and down and, fortunately for GoRaw, it tastes pretty nice to boot.<br />
<strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2010. |
<a href="http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/&title=Go Raw: Live Pumpkin Bar">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/agave/" rel="tag">agave</a>, <a href="http://www.barsarefood.com/tag/flax-seeds/" rel="tag">flax seeds</a>, <a href="http://www.barsarefood.com/tag/healthy/" rel="tag">healthy</a>, <a href="http://www.barsarefood.com/tag/pumpkin/" rel="tag">pumpkin</a>, <a href="http://www.barsarefood.com/tag/raw/" rel="tag">raw</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2010/go-raw-live-pumpkin-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Bar: Cinnamon Roll</title>
		<link>http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/</link>
		<comments>http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[fullbar]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1423</guid>
		<description><![CDATA[Full Bar’s Cinnamon Roll bar is a 100% natural bar that markets itself as being “inspired by weigh loss surgery principles” and “developed by a leading weight loss surgeon.”  On our beverage industry site, BevNET.com, we’ve seen lots of marketers try to position themselves as being people with M.D.s, but it hasn’t worked so well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2010/04/cinnamonroll_large.jpg"><img class="alignright size-full wp-image-1424" title="cinnamonroll_large" src="http://www.barsarefood.com/wp-content/uploads/2010/04/cinnamonroll_large.jpg" alt="cinnamonroll_large" width="213" height="431" /></a>Full Bar’s Cinnamon Roll bar is a 100% natural bar that markets itself as being “inspired by weigh loss surgery principles” and “developed by a leading weight loss surgeon.”  On our beverage industry site, BevNET.com, we’ve seen lots of marketers try to position themselves as being people with M.D.s, but it hasn’t worked so well (what’s so wrong with a food scientist anyway?).  That, combined with this bar’s massive size and light weight (1.59 ounces) made us very eager to give this product a try.  Opening the wrapper, we noticed that the bar was sticky and difficult to remove.  Scissors were required to get it out.  The bar uses puffed wheat (along with soy crisps and soy protein) and honey, agave, and brown rice syrup provide the sweetness and coating.  The flavors are further enhanced with natural flavors, salt, and cinnamon.  However, it seems a bit far from being a replacement for a cinnamon roll.  All in all, it’s a tasty bar that has a taste that’s reminiscent of a sweetened breakfast cereal, so we think that it’s pretty likeable.   Nutritionally, the bar has 150 calories, 2g of fat, 6g of protein, 5g of fiber, calcium, sodium, and iron.  Drinking it with water, the bar certainly makes you feel full – so in that sense it works.   As for the packaging, they’ve done a nice job of cleanly arranging the elements on the front of the wrapper.  However, showing an image of a cinnamon roll on a product that’s geared at people who are trying to lose weight seems a bit much.  We’re also not convinced that a weight loss surgeon’s ability to perform medical procedures bears relevance to their ability to formulate shelf stable food products.   Overall, we like the concept and like the flavor, but the visual execution could use some refinement.<br />
<strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2010. |
<a href="http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/&title=Full Bar: Cinnamon Roll">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/agave/" rel="tag">agave</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/cinnamon/" rel="tag">cinnamon</a>, <a href="http://www.barsarefood.com/tag/fullbar/" rel="tag">fullbar</a>, <a href="http://www.barsarefood.com/tag/honey/" rel="tag">honey</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/soy/" rel="tag">soy</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2010/full-bar-cinnamon-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure: Cherry Cashew Bar</title>
		<link>http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/</link>
		<comments>http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[6g]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[almond flavor]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cashew]]></category>
		<category><![CDATA[cashews]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[cherry flavor]]></category>
		<category><![CDATA[chunks]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[female face]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[perfect balance]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[simple style]]></category>
		<category><![CDATA[sweetener]]></category>
		<category><![CDATA[sweeteners]]></category>
		<category><![CDATA[tag line]]></category>
		<category><![CDATA[tart flavor]]></category>
		<category><![CDATA[tastes]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vibe]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[vitamins and minerals]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=931</guid>
		<description><![CDATA[This bar is made with ingredients that are USDA Organic, raw, vegan, and gluten free, which helps make it live up to its “for all people” tag line. There’s a pleasant base of date and almond flavor to the mix, which has been sweetened with agave and has a slight crunch from small chunks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/09/pure_cherrycashew_large.jpg"><img class="alignright size-medium wp-image-933" title="pure_cherrycashew_large" src="http://www.barsarefood.com/wp-content/uploads/2009/09/pure_cherrycashew_large-148x300.jpg" alt="pure_cherrycashew_large" width="148" height="300" /></a>This bar is made with ingredients that are USDA Organic, raw, vegan, and gluten free, which helps make it live up to its “for all people” tag line.  There’s a pleasant base of date and almond flavor to the mix, which has been sweetened with agave and has a slight crunch from small chunks of walnuts throughout.  The cherry flavor is subtle, adding a nice tart flavor to the otherwise earthy tasting bar.  We’re definitely pleased to see that they didn’t make it too “fruity” tasting.  Nutritionally, this 1.7 ounce bar packs a fair amount in, including 400mg of omega 3, 4g of organic fiber, 6g and protein, 200 calories, 9g of fat, and vitamins and minerals.  Packaging has a relatively simple style of presentation to it, with a white wrapper that’s decorated with a yellow illustration of a female face.  It’s an appealing design that has a definite vibe of health and nutrition to it.  The rest of the wrapper has a lot of text on it, but in this case, it all logically fits together as opposed to creating clutter.  Overall, an exceptional tasting bar that delivers the perfect balance of flavor and nutrition.</p>
<p><strong>Rating: 5 of 5 Stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/&title=Pure: Cherry Cashew Bar">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/4g/" rel="tag">4g</a>, <a href="http://www.barsarefood.com/tag/6g/" rel="tag">6g</a>, <a href="http://www.barsarefood.com/tag/agave/" rel="tag">agave</a>, <a href="http://www.barsarefood.com/tag/almond-flavor/" rel="tag">almond flavor</a>, <a href="http://www.barsarefood.com/tag/almonds/" rel="tag">almonds</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/cashew/" rel="tag">cashew</a>, <a href="http://www.barsarefood.com/tag/cashews/" rel="tag">cashews</a>, <a href="http://www.barsarefood.com/tag/cherries/" rel="tag">cherries</a>, <a href="http://www.barsarefood.com/tag/cherry-flavor/" rel="tag">cherry flavor</a>, <a href="http://www.barsarefood.com/tag/chunks/" rel="tag">chunks</a>, <a href="http://www.barsarefood.com/tag/crunch/" rel="tag">crunch</a>, <a href="http://www.barsarefood.com/tag/female-face/" rel="tag">female face</a>, <a href="http://www.barsarefood.com/tag/fiber/" rel="tag">fiber</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/flavorings/" rel="tag">flavorings</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/gluten/" rel="tag">gluten</a>, <a href="http://www.barsarefood.com/tag/gluten-free/" rel="tag">gluten free</a>, <a href="http://www.barsarefood.com/tag/health-and-nutrition/" rel="tag">health and nutrition</a>, <a href="http://www.barsarefood.com/tag/illustrations/" rel="tag">illustrations</a>, <a href="http://www.barsarefood.com/tag/nutrition/" rel="tag">Nutrition</a>, <a href="http://www.barsarefood.com/tag/omega-3/" rel="tag">omega 3</a>, <a href="http://www.barsarefood.com/tag/organic/" rel="tag">organic</a>, <a href="http://www.barsarefood.com/tag/ounce/" rel="tag">ounce</a>, <a href="http://www.barsarefood.com/tag/perfect-balance/" rel="tag">perfect balance</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/raw/" rel="tag">raw</a>, <a href="http://www.barsarefood.com/tag/raw-vegan/" rel="tag">raw vegan</a>, <a href="http://www.barsarefood.com/tag/simple-style/" rel="tag">simple style</a>, <a href="http://www.barsarefood.com/tag/sweetener/" rel="tag">sweetener</a>, <a href="http://www.barsarefood.com/tag/sweeteners/" rel="tag">sweeteners</a>, <a href="http://www.barsarefood.com/tag/tag-line/" rel="tag">tag line</a>, <a href="http://www.barsarefood.com/tag/tart-flavor/" rel="tag">tart flavor</a>, <a href="http://www.barsarefood.com/tag/tastes/" rel="tag">tastes</a>, <a href="http://www.barsarefood.com/tag/usda/" rel="tag">usda</a>, <a href="http://www.barsarefood.com/tag/vegan/" rel="tag">vegan</a>, <a href="http://www.barsarefood.com/tag/vibe/" rel="tag">vibe</a>, <a href="http://www.barsarefood.com/tag/vitamins/" rel="tag">vitamins</a>, <a href="http://www.barsarefood.com/tag/vitamins-and-minerals/" rel="tag">vitamins and minerals</a>, <a href="http://www.barsarefood.com/tag/walnuts/" rel="tag">walnuts</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/pure-cherry-cashew-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
