<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarsAreFood.com &#187; &#187; dark chocolate</title>
	<atom:link href="http://www.barsarefood.com/tag/dark-chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barsarefood.com</link>
	<description>Protein, energy, and nutritional bars</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazing Grass: Chocolate Whole Food</title>
		<link>http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/</link>
		<comments>http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1634</guid>
		<description><![CDATA[Amazing Grass&#8217;s Chocolate Whole Food Energy Bar  is part of its 4 bar Green Superfood line-up. We tried this immediately after a rather unpleasant experience with Odwalla&#8217;s Superfood bar, so we were not expecting much. Much to the contrary, this is an excellent product. The fact that it is coated in organic dark chocolate might lead some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2010/07/greensuperfood_wholefoodenergy_large.jpg"><img class="alignright size-full wp-image-1635" title="greensuperfood_wholefoodenergy_large" src="http://www.barsarefood.com/wp-content/uploads/2010/07/greensuperfood_wholefoodenergy_large.jpg" alt="greensuperfood_wholefoodenergy_large" width="213" height="431" /></a>Amazing Grass&#8217;s Chocolate Whole Food Energy Bar  is part of its 4 bar Green Superfood line-up. We tried this immediately after a rather unpleasant experience with Odwalla&#8217;s Superfood bar, so we were not expecting much. Much to the contrary, this is an excellent product. The fact that it is coated in organic dark chocolate might lead some to say it is cheating a bit, but the chocolate coating helps deliver an amazing list of ingredients. Third on the list of ingredients, after dates and agave nectar, is Amazing Grass&#8217; Green Superfood mix, which contains the following: Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella, Organic Broccoli, Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Pineapple, Green Tea, Organic Flax Lignans, L. Adidophilus, Alpha and Beta Amylase, Protease, Lipase, Lactase, Cellulase, and Organic Peppermint). The bar has a nice chew to it, which a little texture. Frankly, it could use a little more crunch, but overall it is pleasantly smooth. Nutritionally, it is 230 calories, 5 grams of protein, and 4 grams of fiber. The label is easy to read and communicates exactly what you can expect. Given what this bar packs into its insides, we&#8217;re fine with handicapping it&#8217;s star rating a little, not that it wouldn&#8217;t do just fine on it&#8217;s own.</p>
<p><strong> 5 out of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2010. |
<a href="http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/&title=Amazing Grass: Chocolate Whole Food">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/dark-chocolate/" rel="tag">dark chocolate</a>, <a href="http://www.barsarefood.com/tag/grass/" rel="tag">grass</a>, <a href="http://www.barsarefood.com/tag/organic/" rel="tag">organic</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2010/amazing-grass-chocolate-whole-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Stinger: Dark Chocolate Coconut Almond Pro</title>
		<link>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/</link>
		<comments>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate almond]]></category>
		<category><![CDATA[chocolate center]]></category>
		<category><![CDATA[chocolate coconut]]></category>
		<category><![CDATA[Coconut]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[oz]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[protein bar]]></category>
		<category><![CDATA[protein bars]]></category>
		<category><![CDATA[smooth chocolate]]></category>
		<category><![CDATA[stinger]]></category>
		<category><![CDATA[sweetness]]></category>
		<category><![CDATA[tastes]]></category>
		<category><![CDATA[vibe]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=915</guid>
		<description><![CDATA[Part of Honey Stinger’s protein bar lineup, this bar’s most notable selling point is the fact that it contains 20g of protein. Advertised as a having dark chocolate, almond, and coconut flavors, this 3 ounce bar is loaded with enjoyable flavor as well as nutrition. The flavor of this bar can definitely hold its own, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/08/darkchocolatealmond_large.jpg"><img class="alignright size-medium wp-image-917" title="darkchocolatealmond_large" src="http://www.barsarefood.com/wp-content/uploads/2009/08/darkchocolatealmond_large-148x300.jpg" alt="darkchocolatealmond_large" width="148" height="300" /></a>Part of Honey Stinger’s protein bar lineup, this bar’s most notable selling point is the fact that it contains 20g of protein.  Advertised as a having dark chocolate, almond, and coconut flavors, this 3 ounce bar is loaded with enjoyable flavor as well as nutrition.  The flavor of this bar can definitely hold its own, with the smooth chocolate center delivering a rich dose of flavor with light coconut and almond notes.  If there’s anything we might change, it’s the sweetness of the bar, which is a bit strong, but it does help mask the underlying protein flavor.  The bar weighs in at 380 calories, so there’s plenty of substance to it, plus there’s 20g of fiber, 3g of fiber, and loads of vitamins and nutrients.   Packaging definitely looks and feels like a protein bar, with a dense 3 oz bar that has bold and colorful labeling.  Plus, the Honey Stinger bee logo works quite nicely, emitting a wholesome but  aggressive vibe that helps define this product’s niche.  Overall, a really nice tasting bar that’s backed with 20g of protein.  One of our favorite protein bars to date.</p>
<p><strong>Rating: 4.5 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/&title=Honey Stinger: Dark Chocolate Coconut Almond Pro">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/3g/" rel="tag">3g</a>, <a href="http://www.barsarefood.com/tag/almonds/" rel="tag">almonds</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/chocolate/" rel="tag">chocolate</a>, <a href="http://www.barsarefood.com/tag/chocolate-almond/" rel="tag">chocolate almond</a>, <a href="http://www.barsarefood.com/tag/chocolate-center/" rel="tag">chocolate center</a>, <a href="http://www.barsarefood.com/tag/chocolate-coconut/" rel="tag">chocolate coconut</a>, <a href="http://www.barsarefood.com/tag/coconut/" rel="tag">Coconut</a>, <a href="http://www.barsarefood.com/tag/colors/" rel="tag">colors</a>, <a href="http://www.barsarefood.com/tag/dark-chocolate/" rel="tag">dark chocolate</a>, <a href="http://www.barsarefood.com/tag/fiber/" rel="tag">fiber</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/flavorings/" rel="tag">flavorings</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/honey/" rel="tag">honey</a>, <a href="http://www.barsarefood.com/tag/liking/" rel="tag">liking</a>, <a href="http://www.barsarefood.com/tag/niche/" rel="tag">niche</a>, <a href="http://www.barsarefood.com/tag/nutrients/" rel="tag">nutrients</a>, <a href="http://www.barsarefood.com/tag/nutrition/" rel="tag">Nutrition</a>, <a href="http://www.barsarefood.com/tag/ounce/" rel="tag">ounce</a>, <a href="http://www.barsarefood.com/tag/oz/" rel="tag">oz</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/protein-bar/" rel="tag">protein bar</a>, <a href="http://www.barsarefood.com/tag/protein-bars/" rel="tag">protein bars</a>, <a href="http://www.barsarefood.com/tag/smooth-chocolate/" rel="tag">smooth chocolate</a>, <a href="http://www.barsarefood.com/tag/stinger/" rel="tag">stinger</a>, <a href="http://www.barsarefood.com/tag/sweetness/" rel="tag">sweetness</a>, <a href="http://www.barsarefood.com/tag/tastes/" rel="tag">tastes</a>, <a href="http://www.barsarefood.com/tag/vibe/" rel="tag">vibe</a>, <a href="http://www.barsarefood.com/tag/vitamins/" rel="tag">vitamins</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-coconut-almond-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoNuttin’ Granola Bar: Double Chocolate Chunk</title>
		<link>http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/</link>
		<comments>http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[amount of calories]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chewy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate chunk]]></category>
		<category><![CDATA[chunks]]></category>
		<category><![CDATA[crisps]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[double chocolate]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[free recipe]]></category>
		<category><![CDATA[granola]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[light snack]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[prime placement]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[testament]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=888</guid>
		<description><![CDATA[For a bar that’s named “NoNuttin,” this bar sure has a lot of flavor. Using a gluten free and nut free granola base, it has a pleasant oat and crisp rice flavor with a slight crunch to the finish. Otherwise, the bar is soft and slightly chewy There’s also a pretty heavy note of dark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/08/nonuttin_doublechocolate_feature.jpg"><img class="alignright size-medium wp-image-898" title="nonuttin_doublechocolate_feature" src="http://www.barsarefood.com/wp-content/uploads/2009/08/nonuttin_doublechocolate_feature-148x300.jpg" alt="nonuttin_doublechocolate_feature" width="148" height="300" /></a>For a bar that’s named “NoNuttin,” this bar sure has a lot of flavor.  Using a gluten free and nut free granola base, it has a pleasant oat and crisp rice flavor with a slight crunch to the finish.  Otherwise, the bar is soft and slightly chewy There’s also a pretty heavy note of dark chocolate, which gives the bar a slightly indulgent – and very satisfying – flavor.   We love the very lightly processed feeling to the bar, which is a testament to the product’s simple list of ingredients.  What’s also nice is the bar’s relatively low amount of calories (130), making this a great choice as a light snack or supplement to a meal.  There’s not a whole lot in this bar in the way of nutrition, with 2g of fiber, 2g of protein, 2% calcium, and 6% iron  Packaging is decent, although the logo is somewhat hard to read and the placement of the flavor name requires your eye to search a bit.  Prime placement of the product’s nut and gluten free recipe is smart and opportunistic. Overall, we really love what’s inside the wrapper, but the design needs a bit of work.</p>
<p><strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/&title=NoNuttin’ Granola Bar: Double Chocolate Chunk">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/2g/" rel="tag">2g</a>, <a href="http://www.barsarefood.com/tag/amount-of-calories/" rel="tag">amount of calories</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/calcium/" rel="tag">calcium</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/chewy/" rel="tag">chewy</a>, <a href="http://www.barsarefood.com/tag/chocolate/" rel="tag">chocolate</a>, <a href="http://www.barsarefood.com/tag/chocolate-chunk/" rel="tag">chocolate chunk</a>, <a href="http://www.barsarefood.com/tag/chunks/" rel="tag">chunks</a>, <a href="http://www.barsarefood.com/tag/crisps/" rel="tag">crisps</a>, <a href="http://www.barsarefood.com/tag/crunch/" rel="tag">crunch</a>, <a href="http://www.barsarefood.com/tag/dark-chocolate/" rel="tag">dark chocolate</a>, <a href="http://www.barsarefood.com/tag/double-chocolate/" rel="tag">double chocolate</a>, <a href="http://www.barsarefood.com/tag/fiber/" rel="tag">fiber</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/flavorings/" rel="tag">flavorings</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/free-recipe/" rel="tag">free recipe</a>, <a href="http://www.barsarefood.com/tag/granola/" rel="tag">granola</a>, <a href="http://www.barsarefood.com/tag/indulgence/" rel="tag">indulgence</a>, <a href="http://www.barsarefood.com/tag/light-snack/" rel="tag">light snack</a>, <a href="http://www.barsarefood.com/tag/meal/" rel="tag">meal</a>, <a href="http://www.barsarefood.com/tag/nutrition/" rel="tag">Nutrition</a>, <a href="http://www.barsarefood.com/tag/nuts/" rel="tag">nuts</a>, <a href="http://www.barsarefood.com/tag/oat/" rel="tag">oat</a>, <a href="http://www.barsarefood.com/tag/prime-placement/" rel="tag">prime placement</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/s/" rel="tag">s</a>, <a href="http://www.barsarefood.com/tag/snack/" rel="tag">snack</a>, <a href="http://www.barsarefood.com/tag/testament/" rel="tag">testament</a>, <a href="http://www.barsarefood.com/tag/whole-lot/" rel="tag">whole lot</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/nonuttin%e2%80%99-granola-bar-double-chocolate-chunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskri Organics: Coconut Bar with Organic Dark Chocolate</title>
		<link>http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/</link>
		<comments>http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate coating]]></category>
		<category><![CDATA[Coconut]]></category>
		<category><![CDATA[coconut bar]]></category>
		<category><![CDATA[coconut candy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[descriptor]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[mounds]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[piece of candy]]></category>
		<category><![CDATA[subtext]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=863</guid>
		<description><![CDATA[Blurring the lines between what we’d consider a “bar” and a piece of candy, Oskri Organics’ Coconut Bar with Dark Chocolate is extremely enjoyable nonetheless. This vegan, USDA Organic bar will be a hit with anyone who likes coconut, for there’s really nothing else to the inside of this bar. The chocolate coating adds a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/07/coconutbar_detail.jpg"><img class="alignright size-medium wp-image-867" title="coconutbar_detail" src="http://www.barsarefood.com/wp-content/uploads/2009/07/coconutbar_detail-148x300.jpg" alt="coconutbar_detail" width="148" height="300" /></a>Blurring the lines between what we’d consider a “bar” and a piece of candy, Oskri Organics’ Coconut Bar with Dark Chocolate is extremely enjoyable nonetheless.  This vegan, USDA Organic bar will be a hit with anyone who likes coconut, for there’s really nothing else to the inside of this bar.  The chocolate coating adds a further touch of indulgence, but it’s might lighter than what you’ll find in a coconut candy bar (e.g. Mounds).  Packaging has a pretty simple, but earthy look to it.  We’d like to see more emphasis on the “with Organic Dark Chocolate” subtext, which is currently much smaller than the “Coconut Bar” text.  That would certainly lure in more consumers – and be a more accurate descriptor of what’s actually inside the wrapper.  Overall, we’re big fans of this bar, although it’s certainly a product that we’d only have once in a while as a treat.</p>
<p><strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/&title=Oskri Organics: Coconut Bar with Organic Dark Chocolate">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/candy/" rel="tag">candy</a>, <a href="http://www.barsarefood.com/tag/candy-bar/" rel="tag">candy bar</a>, <a href="http://www.barsarefood.com/tag/chocolate/" rel="tag">chocolate</a>, <a href="http://www.barsarefood.com/tag/chocolate-coating/" rel="tag">chocolate coating</a>, <a href="http://www.barsarefood.com/tag/coconut/" rel="tag">Coconut</a>, <a href="http://www.barsarefood.com/tag/coconut-bar/" rel="tag">coconut bar</a>, <a href="http://www.barsarefood.com/tag/coconut-candy/" rel="tag">coconut candy</a>, <a href="http://www.barsarefood.com/tag/consumers/" rel="tag">consumers</a>, <a href="http://www.barsarefood.com/tag/dark-chocolate/" rel="tag">dark chocolate</a>, <a href="http://www.barsarefood.com/tag/descriptor/" rel="tag">descriptor</a>, <a href="http://www.barsarefood.com/tag/indulgence/" rel="tag">indulgence</a>, <a href="http://www.barsarefood.com/tag/liking/" rel="tag">liking</a>, <a href="http://www.barsarefood.com/tag/mounds/" rel="tag">mounds</a>, <a href="http://www.barsarefood.com/tag/organic/" rel="tag">organic</a>, <a href="http://www.barsarefood.com/tag/piece-of-candy/" rel="tag">piece of candy</a>, <a href="http://www.barsarefood.com/tag/subtext/" rel="tag">subtext</a>, <a href="http://www.barsarefood.com/tag/usda/" rel="tag">usda</a>, <a href="http://www.barsarefood.com/tag/vegan/" rel="tag">vegan</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/oskri-organics-coconut-bar-with-organic-dark-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Stinger: Dark Chocolate Cherry Almond Pro</title>
		<link>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/</link>
		<comments>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[central focus]]></category>
		<category><![CDATA[cherry almond]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[dried cherries]]></category>
		<category><![CDATA[g protein]]></category>
		<category><![CDATA[grams of protein]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[natural honey]]></category>
		<category><![CDATA[nougat]]></category>
		<category><![CDATA[nutrition bar]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[stinger brand]]></category>
		<category><![CDATA[sweetness]]></category>
		<category><![CDATA[vibe]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=535</guid>
		<description><![CDATA[Another Honey Stinger product that has more in common with a candy bar than a nutrition bar, this product contains 20 g of whey protein and a whopping 390 calories. With tasty dark chocolate and a nice spike of chewy dried cherries, as well as the sweetness of honeyed nougat, it’s tough to stop eating. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/04/darkchocolatealmond_large.jpg"><img class="alignright size-full wp-image-536" title="darkchocolatealmond_large" src="http://www.barsarefood.com/wp-content/uploads/2009/04/darkchocolatealmond_large.jpg" alt="darkchocolatealmond_large" width="213" height="431" /></a>Another Honey Stinger product that has more in common with a candy bar than a nutrition bar, this product contains 20 g of whey protein and a whopping 390 calories. With tasty dark chocolate and a nice spike of chewy dried cherries, as well as the sweetness of honeyed nougat, it’s tough to stop eating. That said, its appearance – and feel – are a bit intimidating. The bar is thick and heavy, almost brick-like, in the wrapper, and while the 20 grams of protein are certainly enough to give it some gym-worthy credibility, bannering it so prominently across the bar’s wrapper doesn’t seem to jibe with the natural honey vibe that is the central focus of the Stinger brand. In other words, if it wasn’t your job to try all the bars on the market, you probably wouldn’t pick it up. Unless you’d heard there was a candy bar in there.</p>
<p><strong>Rating: 3.5 of 5 stars</strong></p>
<p>Calories: 390<br />
Fat: 17 g<br />
Carbs: 41 g<br />
Fiber: 3 g<br />
Protein: 20 g</p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/&title=Honey Stinger: Dark Chocolate Cherry Almond Pro">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/appearance/" rel="tag">appearance</a>, <a href="http://www.barsarefood.com/tag/brick/" rel="tag">brick</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/candy-bar/" rel="tag">candy bar</a>, <a href="http://www.barsarefood.com/tag/central-focus/" rel="tag">central focus</a>, <a href="http://www.barsarefood.com/tag/cherry-almond/" rel="tag">cherry almond</a>, <a href="http://www.barsarefood.com/tag/credibility/" rel="tag">credibility</a>, <a href="http://www.barsarefood.com/tag/dark-chocolate/" rel="tag">dark chocolate</a>, <a href="http://www.barsarefood.com/tag/dried-cherries/" rel="tag">dried cherries</a>, <a href="http://www.barsarefood.com/tag/g-protein/" rel="tag">g protein</a>, <a href="http://www.barsarefood.com/tag/grams-of-protein/" rel="tag">grams of protein</a>, <a href="http://www.barsarefood.com/tag/job/" rel="tag">job</a>, <a href="http://www.barsarefood.com/tag/natural-honey/" rel="tag">natural honey</a>, <a href="http://www.barsarefood.com/tag/nougat/" rel="tag">nougat</a>, <a href="http://www.barsarefood.com/tag/nutrition-bar/" rel="tag">nutrition bar</a>, <a href="http://www.barsarefood.com/tag/spike/" rel="tag">spike</a>, <a href="http://www.barsarefood.com/tag/stinger-brand/" rel="tag">stinger brand</a>, <a href="http://www.barsarefood.com/tag/sweetness/" rel="tag">sweetness</a>, <a href="http://www.barsarefood.com/tag/vibe/" rel="tag">vibe</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/honey-stinger-dark-chocolate-cherry-almond-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Bar: Koka Moka</title>
		<link>http://www.barsarefood.com/reviews/2008/pro-bar-koka-moka/</link>
		<comments>http://www.barsarefood.com/reviews/2008/pro-bar-koka-moka/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
