<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarsAreFood.com &#187; &#187; fruit</title>
	<atom:link href="http://www.barsarefood.com/tag/fruit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barsarefood.com</link>
	<description>Protein, energy, and nutritional bars</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fruition: Cran-Raspberry</title>
		<link>http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/</link>
		<comments>http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1159</guid>
		<description><![CDATA[ProBar’s Cran-Raspberry Fruition Bar is a very enjoyable bar. The base of the bar is heavy on fruit flavor (hence the name), with notes of cranberries and raspberries and lots of date flavor. It has a soft and satisfying feeling in your mouth, especially with the added small chunks of dried fruit. There’s also a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/11/cran_large.jpg"><img class="alignright size-full wp-image-1160" title="cran_large" src="http://www.barsarefood.com/wp-content/uploads/2009/11/cran_large.jpg" alt="cran_large" width="213" height="431" /></a>ProBar’s Cran-Raspberry Fruition Bar is a very enjoyable bar. The base of the bar is heavy on fruit flavor (hence the name), with notes of cranberries and raspberries and lots of date flavor. It has a soft and satisfying feeling in your mouth, especially with the added small chunks of dried fruit. There’s also a very slight crunch to the finish, thanks to some added nuts and seeds. This is a nice added dimension that complements the bars soft consistency quite nicely. All in all, the bar is extremely enjoyable to eat (or scarf if you’re like us). The bar’s wrapper is clean and appealing, with illustrations of fruit providing the border around the bar’s cleanly executed logo. The design has a healthy and natural vibe to it, which is definitely an accurate representation of what’s inside the wrapper. Nutritionally, this 1.7 ounce bar has 160 calories, 2g of fat, 4g of fiber, 3g of protein, calcium, and iron. From our perspective, this is a nice option for a healthy snack or for a light pick me up when you are on the go. Overall, an exceptionally well done bar.</p>
<p><strong>Rating: 5 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/&title=Fruition: Cran-Raspberry">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/fruit/" rel="tag">fruit</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/fruition-cran-raspberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clif Bar: Banana Nut Bread</title>
		<link>http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/</link>
		<comments>http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chewy]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1109</guid>
		<description><![CDATA[While it certainly has a lot more chew to it than real banana bread, Clif has done a great job of creating a flavor that’s an accurate interpretation of the original. There’s a pretty good banana flavor to the mixture, thanks to the use of dried bananas, while the base is the same organic oat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/11/banananutbread_large.jpg"><img class="alignright size-full wp-image-1110" title="banananutbread_large" src="http://www.barsarefood.com/wp-content/uploads/2009/11/banananutbread_large.jpg" alt="banananutbread_large" width="213" height="431" /></a>While it certainly has a lot more chew to it than real banana bread, Clif has done a great job of creating a flavor that’s an accurate interpretation of the original. There’s a pretty good banana flavor to the mixture, thanks to the use of dried bananas, while the base is the same organic oat and soy crisp base that you’ll find in the rest of this line of Clif Bars. It’s got a fair amount of chew to it, with some light crunch to the finish, which is also aided by some walnut flavor. Nutritionally, this bar has 9g of protein, 240 calories, 250mg of potassium, 4g of fiber, and loads of vitamins and minerals. That being said, it functions as both a nice snack alternative or a light meal. Packaging follows the same template as the rest of the Clif line, with a caramel colored strip along the bottom for the flavor name. It’s honestly somewhat hard to get excited about Clif’s packaging at this point, but since it’s so ubiquitous with the energy bar category, it definitely gives us a certain feeling of comfort when we see it. Overall, it’s not an overly innovative flavor, but it’s a well executed one and, therefore, a bar that we’d have no problem picking up again.</p>
<p><strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/&title=Clif Bar: Banana Nut Bread">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/chewy/" rel="tag">chewy</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/fruit/" rel="tag">fruit</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/clif-bar-banana-nut-bread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ProBar Fruition: Strawberry</title>
		<link>http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/</link>
		<comments>http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[tastes]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=1006</guid>
		<description><![CDATA[ProBar’s Strawberry “fruition” bar is a particularly enjoyable one, complete with large chunks of dried strawberries interspersed throughout the bar. That, paired with the soft date and rolled oat base, makes for something that’s extremely satisfying to the palate. The product also has brown rice syrup (sweetener), black and white chia seeds (for a touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/10/strawberry_large.jpg"><img class="alignright size-medium wp-image-1021" title="strawberry_large" src="http://www.barsarefood.com/wp-content/uploads/2009/10/strawberry_large-148x300.jpg" alt="strawberry_large" width="148" height="300" /></a>ProBar’s Strawberry “fruition” bar is a particularly enjoyable one, complete with large chunks of dried strawberries interspersed throughout the bar.  That, paired with the soft date and rolled oat base, makes for something that’s extremely satisfying to the palate.  The product also has brown rice syrup (sweetener), black and white chia seeds (for a touch of crunch), and cashews (in ground form).  There’s a nice amount of sweet flavor to this bar, especially compared to ProBar’s flagship line which has savory flavors as well, while the soft and chewy consistency makes it extremely easy to eat the product at a fast pace.  At 160 calories, this 1.7 ounce bar makes for a nice snack, which is made better by the fiber (4g), protein (3g), and vitamins and minerals.  Packaging is simple and aesthetically appealing, with bright fruit images going around the border of the wrapper.  It looks similar enough to the regular ProBar line while still feeling different.  Plus, we love the new look to the logo and the new tag line.  Overall, an awesome bar that makes for a nice complement to the core ProBar lineup.</p>
<p><strong>Rating: 4.5 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/&title=ProBar Fruition: Strawberry">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/fruit/" rel="tag">fruit</a>, <a href="http://www.barsarefood.com/tag/fruits/" rel="tag">fruits</a>, <a href="http://www.barsarefood.com/tag/tastes/" rel="tag">tastes</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/probar-fruition-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vega Whole Food Energy Bar: Berry Flavor</title>
		<link>http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/</link>
		<comments>http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[6g]]></category>
		<category><![CDATA[agave nectar]]></category>
		<category><![CDATA[almond butter]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chewy]]></category>
		<category><![CDATA[chewy bar]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[energy bar]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[flax]]></category>
		<category><![CDATA[food energy]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[mung beans]]></category>
		<category><![CDATA[nectar]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic wheat]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[raisin]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[sesame seeds]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[superfood]]></category>
		<category><![CDATA[sweetness]]></category>
		<category><![CDATA[tastes]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vega]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[vitamins and minerals]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat grass]]></category>
		<category><![CDATA[whole food]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=852</guid>
		<description><![CDATA[Like the other Vega Whole Food Energy bars, this one is made from “raw, alkaline, plant based superfoods.” You’ll find dates, hemp protein, almond butter, agave nectar, sprouted whole flax seeds, cranberries, raisins, almonds, sesame seeds, organic sprouted mung beans, organic wheat grass, and a few other ingredients for flavoring. It’s a soft but chewy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/07/berry_detail.jpg"><img class="alignright size-medium wp-image-854" title="berry_detail" src="http://www.barsarefood.com/wp-content/uploads/2009/07/berry_detail-148x300.jpg" alt="berry_detail" width="148" height="300" /></a>Like the other Vega Whole Food Energy bars, this one is made from “raw, alkaline, plant based superfoods.”  You’ll find dates, hemp protein, almond butter, agave nectar, sprouted whole flax seeds, cranberries, raisins, almonds, sesame seeds, organic sprouted mung beans, organic wheat grass, and a few other ingredients for flavoring.  It’s a soft but chewy bar, with a slightly dry texture, especially at the finish.  Flavor is really enjoyable, with notes of the fruit and nuts throughout.  There’s also a slightly earthy note of flavor to the bar, which is likely from the wheatgrass, mung, and flax.  Nutritionally, the bar is a winner, with 10g of raw protein, 250mg of potassium, 6g of fiber, omega 3 and 6, vitamins, and minerals on top of 240 calories.  The bar is great as for snacking before a workout – or to help supplement a meal with something that’s sweet but nutritious.  Packaging is probably the only area that we’d like to see some improvement, with a look that feels technical rather than inviting.   To a degree, the label made us expect a bar that didn’t taste good, which is fortunately not the case.   Overall, it’s a very enjoyable product, but kicking up the packaging a bit would definitely help.</p>
<p><strong>Rating: 4 of 5 stars </strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/&title=Vega Whole Food Energy Bar: Berry Flavor">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/6g/" rel="tag">6g</a>, <a href="http://www.barsarefood.com/tag/agave-nectar/" rel="tag">agave nectar</a>, <a href="http://www.barsarefood.com/tag/almond-butter/" rel="tag">almond butter</a>, <a href="http://www.barsarefood.com/tag/almonds/" rel="tag">almonds</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/chewy/" rel="tag">chewy</a>, <a href="http://www.barsarefood.com/tag/chewy-bar/" rel="tag">chewy bar</a>, <a href="http://www.barsarefood.com/tag/cranberries/" rel="tag">cranberries</a>, <a href="http://www.barsarefood.com/tag/cranberry/" rel="tag">cranberry</a>, <a href="http://www.barsarefood.com/tag/energy-bar/" rel="tag">energy bar</a>, <a href="http://www.barsarefood.com/tag/fiber/" rel="tag">fiber</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/flavorings/" rel="tag">flavorings</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/flax/" rel="tag">flax</a>, <a href="http://www.barsarefood.com/tag/food-energy/" rel="tag">food energy</a>, <a href="http://www.barsarefood.com/tag/fruit/" rel="tag">fruit</a>, <a href="http://www.barsarefood.com/tag/fruits/" rel="tag">fruits</a>, <a href="http://www.barsarefood.com/tag/hemp/" rel="tag">hemp</a>, <a href="http://www.barsarefood.com/tag/liking/" rel="tag">liking</a>, <a href="http://www.barsarefood.com/tag/meal/" rel="tag">meal</a>, <a href="http://www.barsarefood.com/tag/mung-beans/" rel="tag">mung beans</a>, <a href="http://www.barsarefood.com/tag/nectar/" rel="tag">nectar</a>, <a href="http://www.barsarefood.com/tag/nuts/" rel="tag">nuts</a>, <a href="http://www.barsarefood.com/tag/omega-3/" rel="tag">omega 3</a>, <a href="http://www.barsarefood.com/tag/organic/" rel="tag">organic</a>, <a href="http://www.barsarefood.com/tag/organic-wheat/" rel="tag">organic wheat</a>, <a href="http://www.barsarefood.com/tag/potassium/" rel="tag">potassium</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/raisin/" rel="tag">raisin</a>, <a href="http://www.barsarefood.com/tag/raw/" rel="tag">raw</a>, <a href="http://www.barsarefood.com/tag/seed/" rel="tag">seed</a>, <a href="http://www.barsarefood.com/tag/seeds/" rel="tag">seeds</a>, <a href="http://www.barsarefood.com/tag/sesame-seeds/" rel="tag">sesame seeds</a>, <a href="http://www.barsarefood.com/tag/snack/" rel="tag">snack</a>, <a href="http://www.barsarefood.com/tag/superfood/" rel="tag">superfood</a>, <a href="http://www.barsarefood.com/tag/sweetness/" rel="tag">sweetness</a>, <a href="http://www.barsarefood.com/tag/tastes/" rel="tag">tastes</a>, <a href="http://www.barsarefood.com/tag/texture/" rel="tag">texture</a>, <a href="http://www.barsarefood.com/tag/vega/" rel="tag">vega</a>, <a href="http://www.barsarefood.com/tag/vitamins/" rel="tag">vitamins</a>, <a href="http://www.barsarefood.com/tag/vitamins-and-minerals/" rel="tag">vitamins and minerals</a>, <a href="http://www.barsarefood.com/tag/wheat/" rel="tag">wheat</a>, <a href="http://www.barsarefood.com/tag/wheat-grass/" rel="tag">wheat grass</a>, <a href="http://www.barsarefood.com/tag/whole-food/" rel="tag">whole food</a>, <a href="http://www.barsarefood.com/tag/workout/" rel="tag">workout</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/vega-whole-food-energy-bar-berry-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIND Bar: Fruit &amp; Nut Delight</title>
		<link>http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/</link>
		<comments>http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[apricot]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[brazil nuts]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[dried fruit]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit nut]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[KIND]]></category>
		<category><![CDATA[kind folks]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[nut bar]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[raisin]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=834</guid>
		<description><![CDATA[This is sort of Kind’s catch-all dried fruit and nut bar and its mix of peanuts, almonds, brazil nuts and walnuts, the nut part is certainly up to snuff, although we’d like it if there was a bit more variety to the fruit beyond raisin and apricot. Also, the Kind folks really overdid it with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/07/fruitnutdelight_detail.jpg"><img class="alignright size-medium wp-image-835" title="fruitnutdelight_detail" src="http://www.barsarefood.com/wp-content/uploads/2009/07/fruitnutdelight_detail-148x300.jpg" alt="fruitnutdelight_detail" width="148" height="300" /></a>This is sort of Kind’s catch-all dried fruit and nut bar and its mix of peanuts, almonds, brazil nuts and walnuts, the nut part is certainly up to snuff, although we’d like it if there was a bit more variety to the fruit beyond raisin and apricot. Also, the Kind folks really overdid it with the honey/pectin coating on this one – it glistened and gleamed dangerously, and we were a bit worried we’d lose a tooth. Fortunately, that wasn’t the case, and the flavors were all pretty distinguishable in the mix. On a packaging point, the blue trim on the wrapper is absolutely gorgeous.</p>
<p>Calories: 170<br />
Protein: 5 g<br />
Fiber: 3 g<br />
Fat: 11 g<br />
Carbs: 16 g</p>
<p><strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/&title=KIND Bar: Fruit &#038; Nut Delight">del.icio.us</a>
<br/>
Post tags: <a href="http://www.barsarefood.com/tag/almonds/" rel="tag">almonds</a>, <a href="http://www.barsarefood.com/tag/apricot/" rel="tag">apricot</a>, <a href="http://www.barsarefood.com/tag/bar/" rel="tag">bar</a>, <a href="http://www.barsarefood.com/tag/brazil-nuts/" rel="tag">brazil nuts</a>, <a href="http://www.barsarefood.com/tag/calories/" rel="tag">calories</a>, <a href="http://www.barsarefood.com/tag/carbs/" rel="tag">carbs</a>, <a href="http://www.barsarefood.com/tag/dried-fruit/" rel="tag">dried fruit</a>, <a href="http://www.barsarefood.com/tag/fiber/" rel="tag">fiber</a>, <a href="http://www.barsarefood.com/tag/flavor/" rel="tag">flavor</a>, <a href="http://www.barsarefood.com/tag/flavorings/" rel="tag">flavorings</a>, <a href="http://www.barsarefood.com/tag/flavors/" rel="tag">flavors</a>, <a href="http://www.barsarefood.com/tag/fruit/" rel="tag">fruit</a>, <a href="http://www.barsarefood.com/tag/fruit-nut/" rel="tag">fruit nut</a>, <a href="http://www.barsarefood.com/tag/fruits/" rel="tag">fruits</a>, <a href="http://www.barsarefood.com/tag/honey/" rel="tag">honey</a>, <a href="http://www.barsarefood.com/tag/kind/" rel="tag">KIND</a>, <a href="http://www.barsarefood.com/tag/kind-folks/" rel="tag">kind folks</a>, <a href="http://www.barsarefood.com/tag/liking/" rel="tag">liking</a>, <a href="http://www.barsarefood.com/tag/nut-bar/" rel="tag">nut bar</a>, <a href="http://www.barsarefood.com/tag/nuts/" rel="tag">nuts</a>, <a href="http://www.barsarefood.com/tag/peanuts/" rel="tag">peanuts</a>, <a href="http://www.barsarefood.com/tag/protein/" rel="tag">Protein</a>, <a href="http://www.barsarefood.com/tag/raisin/" rel="tag">raisin</a>, <a href="http://www.barsarefood.com/tag/walnuts/" rel="tag">walnuts</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.barsarefood.com/reviews/2009/kind-bar-fruit-nut-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Foods: Cran Lemon Zest</title>
		<link>http://www.barsarefood.com/reviews/2009/honest-foods-cran-lemon-zest/</link>
		<comments>http://www.barsarefood.com/reviews/2009/honest-foods-cran-lemon-zest/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[almond butter]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[brown rice syrup]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[cranberry flavor]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[lemon zest]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[manageable size]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[nuts and dried fruit]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[plastic wrapper]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.barsarefood.com/?p=807</guid>
		<description><![CDATA[Honest Foods’ Cran Lemon Zest bar is made with a base of whole oats, almond butter, and brown rice syrup, which results in a relatively dry consistency with a moderate amount of chew. It also contains nuts and dried fruit, which are ultimately what give it the cranberry and lemon zest flavors that the bar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barsarefood.com/wp-content/uploads/2009/06/cranlemonzest_large.jpg"><img class="alignright size-medium wp-image-809" title="cranlemonzest_large" src="http://www.barsarefood.com/wp-content/uploads/2009/06/cranlemonzest_large-148x300.jpg" alt="cranlemonzest_large" width="148" height="300" /></a>Honest Foods’ Cran Lemon Zest bar is made with a base of whole oats, almond butter, and brown rice syrup, which results in a relatively dry consistency with a moderate amount of chew.  It also contains nuts and dried fruit, which are ultimately what give it the cranberry and lemon zest flavors that the bar is named for.  Cran Lemon Zest is pretty much spot on when it comes to expected flavor, with a mellow cranberry flavor that’s complemented nicely with the bit of lemon zest.  As far as the size of the bar is concerned, this 1.9 ounce bar is certainly not the biggest bar on the market, but it’s also a more manageable size if you’re looking for something to snack on.  Plus, it’s vegan, made with whole grains and contains protein, fiber, and omega-3.  Packaging is simple and clean, with a clear plastic wrapper that lets you see what’s inside.  We’re big fans of that approach, especially when a wholesome looking bar like this one is inside.  Definitely give it a try.</p>
<p><strong>Rating: 4 of 5 stars</strong></p>
<hr />
<p><small>© admin for <a href="http://www.barsarefood.com">BarsAreFood.com</a>, 2009. |
<a href="http://www.barsarefood.com/reviews/2009/honest-foods-cran-lemon-zest/">Permalink</a> |
<a href="http://www.barsarefood.com/reviews/2009/honest-foods-cran-lemon-zest/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.barsarefood.com/reviews/2009/honest-foods-cran-lemon-zest/&title=Honest Foods: Cran Lemon Zest">del.icio.us</a>
<br/>
